Thursday 1 November 2007 13:15:48
038 906 018 BQ  1.9l R4 EDC 0000SG  2112
'013
Group A: '012 Group B: '004 Group C:
Glow status Pre-glow period Supply Voltage Coolant Temp Engine speed Specified start Actual start Cold Start Valve Cyl 1 Cyl 2 Cyl 3 Cyl 4
TIME all 1's=off TIME 861-945 2 to -3 2 to -3 Mar-70 TIME -2 to +2 -2 to +2 -2 to +2 -2 to +2
MARKER STAMP  V °C STAMP  /min  °BTDC  °BTDC  % STAMP  mg/R  mg/R  mg/R  mg/R
0.83 1010000 0 12.31 13.5 0.01 0 9 0 94.4 0.42 0 0 0 0
2.08 1010000 0 12.31 13.5 1.25 0 9 0 94.4 1.66 0 0 0 0
3.29 1010000 0 12.31 13.5 2.49 0 9 0 94.4 2.89 0 0 0 0
4.54 1010000 0 12.31 13.5 3.71 0 9 0 94.4 4.13 0 0 0 0
5.77 1010000 0 12.31 13.5 4.96 0 9 0 94.4 5.36 0 0 0 0
7.02 1010000 0 12.31 12.6 6.19 0 9 0 94.4 6.6 0 0 0 0
14.92 10110000 0 14.36 12.6 15.34 903 3.7 4.2 70.9 14.51 0.09 0 -0.33 0.21
16.16 10110000 0 14.36 12.6 16.56 903 3.7 3.7 68.1 15.76 0.07 0 -0.35 0.31
17.35 10110000 0 14.36 12.6 17.75 903 3.7 4.2 68.9 16.96 0 -0.02 -0.4 0.42
18.55 10110000 0 14.36 12.6 18.99 903 3.7 3.5 70.5 18.15 0 -0.05 -0.47 0.49
19.82 10110000 0 14.36 13.5 20.22 903 3.7 3.7 68.1 19.4 0 -0.05 -0.49 0.56
21.02 10110000 0 14.36 13.5 21.45 903 3.7 3.7 67.7 20.62 0 -0.07 -0.49 0.61
22.28 10110000 0 14.44 13.5 22.7 903 3.5 3.3 70.1 21.87 -0.05 -0.09 -0.49 0.64
23.5 10110000 0 14.36 13.5 23.91 903 3.5 4 66.1 23.1 -0.05 -0.12 -0.52 0.66
24.74 10110000 0 14.36 13.5 25.16 903 3.5 4 68.1 24.33 -0.07 -0.09 -0.54 0.71
26.01 10110000 0 14.36 13.5 26.42 903 3.5 3.1 70.5 25.58 -0.07 -0.14 -0.49 0.71
27.26 10110000 0 14.36 13.5 27.66 903 3.5 3.7 64.5 26.84 -0.09 -0.14 -0.47 0.71
28.46 10110000 0 14.36 13.5 28.87 903 3.5 4 67.7 28.06 -0.14 -0.12 -0.47 0.73
29.7 10110000 0 14.36 13.5 30.12 903 3.5 3.5 67.3 29.29 -0.14 -0.12 -0.45 0.75
30.93 10110000 0 14.36 13.5 31.33 903 3.5 3.7 66.5 30.53 -0.16 -0.12 -0.45 0.75
32.17 10110000 0 14.36 14.4 32.58 903 3.5 4 68.1 31.75 -0.16 -0.12 -0.47 0.73
33.4 10110000 0 14.36 14.4 33.81 903 3.5 3.3 68.1 33 -0.16 -0.12 -0.42 0.73
34.61 10110000 0 14.36 14.4 35.01 903 3.5 4 63.8 34.21 -0.19 -0.12 -0.42 0.73
35.83 10110000 0 14.36 14.4 36.24 903 3.5 3.3 67.3 35.41 -0.19 -0.09 -0.42 0.73
37.08 10110000 0 14.36 14.4 37.48 903 3.5 3.3 65.3 36.66 -0.21 -0.07 -0.42 0.71
38.28 10110000 0 14.36 14.4 38.68 903 3.5 3.5 63.4 37.88 -0.24 -0.07 -0.42 0.73
39.52 10110000 0 14.36 14.4 39.94 903 3.5 4 63.8 39.11 -0.24 -0.05 -0.42 0.73
1 40.76 10110000 0 14.36 15.3 41.16 903 3.5 3.1 67.7 40.36 -0.21 -0.07 -0.42 0.71
41.97 10110000 0 14.36 15.3 42.39 903 3.5 3.3 63 41.55 -0.24 -0.07 -0.4 0.71
43.22 10110000 0 14.36 15.3 43.63 903 3.5 3.7 63.8 42.8 -0.24 -0.05 -0.42 0.71
44.43 10110000 0 14.29 15.3 44.85 882 3.5 3.5 64.5 44.03 -0.24 -0.05 -0.38 0.68
45.68 10110000 0 14.21 15.3 46.1 924 3.5 3.5 69.3 45.27 -0.24 -0.05 -0.33 0.64
46.91 10110000 0 14.36 15.3 47.31 924 3.5 3.7 65.7 46.5 -0.24 -0.02 -0.38 0.66
48.11 10110000 0 14.29 15.3 48.51 903 3.5 3.7 64.5 47.71 -0.24 -0.05 -0.33 0.64
49.31 10110000 0 14.36 15.3 49.71 882 3.5 3.5 61.8 48.91 -0.24 0 -0.31 0.61
50.51 10110000 0 14.29 16.2 50.91 882 3.5 3.5 61.8 50.11 -0.26 0 -0.28 0.59
51.76 10110000 0 14.29 16.2 52.18 924 3.3 3.7 61 51.33 -0.26 0 -0.24 0.59
53.02 10110000 0 14.29 16.2 53.44 882 3.5 3.7 65.3 52.61 -0.33 0 -0.19 0.56
54.25 10110000 0 14.36 16.2 54.65 924 3.3 3.3 63.4 53.85 -0.28 -0.09 -0.19 0.56
55.45 10110000 0 14.36 16.2 55.85 924 3.3 3.5 61 55.05 -0.28 -0.07 -0.16 0.54
56.65 10110000 0 14.36 17.1 57.05 903 3.3 3.1 66.9 56.25 -0.31 -0.07 -0.14 0.52
57.85 10110000 0 14.36 17.1 58.25 903 3.3 3.7 63 57.45 -0.31 -0.07 -0.12 0.52
59.05 10110000 0 14.36 17.1 59.45 903 3.3 3.5 63.4 58.65 -0.31 -0.05 -0.12 0.52
60.28 10110000 0 14.29 17.1 60.7 882 3.3 3.3 63.8 59.87 -0.28 -0.07 -0.12 0.49
61.52 10110000 0 14.36 17.1 61.92 903 3.3 3.1 65.7 61.12 -0.28 -0.07 -0.09 0.42
62.72 10110000 0 14.36 17.1 63.13 924 3.3 3.5 62.2 62.32 -0.28 -0.07 -0.07 0.4
63.93 10110000 0 14.36 18 64.33 903 3.3 2.6 65.3 63.53 -0.28 -0.02 -0.09 0.4
65.16 10110000 0 14.36 18 65.58 903 3.3 3.3 64.1 64.75 -0.31 0 -0.09 0.4
66.39 10110000 0 14.29 18 66.79 903 3.3 3.1 66.1 65.99 -0.28 0 -0.12 0.4
67.59 10110000 0 14.36 18 68.03 924 3.3 3.3 65.3 67.19 -0.28 0 -0.12 0.4
68.86 10110000 0 14.21 18 69.27 903 3.3 3.3 61.8 68.44 -0.28 0 -0.09 0.42
70.07 10110000 0 14.36 18 70.47 903 3.3 3.7 66.5 69.67 -0.33 0 -0.12 0.42
2 71.28 10110000 0 14.36 18.9 71.67 903 3.3 3.1 61.8 70.87 -0.33 0 -0.09 0.42
72.47 10110000 0 14.36 18.9 72.89 903 3.3 3.5 63.8 72.07 -0.33 0 -0.09 0.42
73.72 10110000 0 14.29 18.9 74.14 882 3.3 2.6 59.4 73.3 -0.33 0 -0.07 0.4
74.97 10110000 0 14.44 18.9 75.38 924 3.1 3.5 57 74.55 -0.33 -0.05 -0.05 0.42
76.22 10110000 0 14.29 18.9 76.62 882 3.3 3.1 61.4 75.8 -0.28 -0.05 -0.02 0.42
77.42 10110000 0 14.36 19.8 77.83 882 3.3 3.3 59 77.02 -0.28 -0.05 -0.02 0.38
78.63 10110000 0 14.36 19.8 79.03 903 3.1 3.1 60.2 78.23 -0.28 -0.05 -0.02 0.35
79.83 10110000 0 14.36 19.8 80.23 903 3.1 3.1 62.2 79.43 -0.28 -0.05 -0.02 0.33
81.03 10110000 0 14.44 19.8 81.43 903 3.1 2.9 62.6 80.63 -0.28 -0.05 -0.05 0.35
82.25 10110000 0 14.36 19.8 82.66 924 3.1 3.1 66.9 81.83 -0.28 -0.05 -0.05 0.35
83.49 10110000 0 14.36 19.8 83.92 903 3.1 2.9 67.3 83.09 -0.26 0 -0.05 0.35
84.76 10110000 0 14.36 20.7 85.17 882 3.1 3.1 63.8 84.34 -0.26 0 -0.09 0.4
85.97 10110000 0 14.29 20.7 86.37 882 3.1 2.6 66.1 85.57 -0.28 0 -0.09 0.4
87.17 10110000 0 14.29 20.7 87.57 882 3.1 3.5 67.7 86.77 -0.26 0 -0.09 0.4
88.4 10110000 0 14.36 20.7 88.82 924 2.9 3.1 64.9 87.99 -0.28 0 -0.09 0.4
89.65 10110000 0 14.36 20.7 90.05 882 3.1 3.3 64.9 89.24 -0.33 0 -0.05 0.42
90.87 10110000 0 14.36 20.7 91.28 882 3.1 2.9 63.4 90.45 -0.35 0 -0.07 0.45
92.11 10110000 0 14.36 21.6 92.53 882 3.1 3.1 65.3 91.7 -0.33 -0.07 -0.05 0.47
93.36 10110000 0 14.36 21.6 93.78 903 3.1 2.4 65.3 92.95 -0.28 -0.09 -0.05 0.45
94.59 10110000 0 14.44 21.6 94.99 924 2.9 2.6 64.1 94.19 -0.28 -0.05 -0.02 0.38
95.81 10110000 0 14.36 21.6 96.21 903 2.9 3.1 59.8 95.39 -0.28 -0.05 -0.05 0.4
97.02 10110000 0 14.44 21.6 97.44 882 3.1 2.9 61 96.61 -0.26 -0.05 -0.05 0.4
98.27 10110000 0 14.44 21.6 98.67 924 2.9 2.9 58.6 97.86 -0.28 -0.05 -0.09 0.38
99.52 10110000 0 14.36 22.5 99.94 882 3.1 3.3 53.8 99.1 -0.28 -0.05 -0.09 0.42
100.75 10110000 0 14.44 22.5 101.15 903 2.9 2.9 56.2 100.35 -0.33 -0.02 -0.07 0.45
101.95 10110000 0 14.36 22.5 102.35 903 2.9 3.3 53 101.55 -0.33 -0.05 -0.09 0.45
103.15 10110000 0 14.29 22.5 103.55 924 2.9 2.6 58.6 102.75 -0.33 -0.05 -0.09 0.45
104.35 10110000 0 14.44 22.5 104.75 924 2.9 2.9 57 103.95 -0.33 -0.02 -0.05 0.47
105.55 10110000 0 14.44 22.5 105.97 924 2.9 3.1 57 105.15 -0.35 -0.05 -0.05 0.45
106.8 10110000 0 14.29 23.4 107.21 882 3.1 3.3 62.6 106.38 -0.35 -0.05 -0.05 0.47
108.01 10110000 0 14.36 23.4 108.41 882 3.1 3.3 63.4 107.61 -0.35 -0.12 -0.05 0.47
109.23 10110000 0 14.44 23.4 109.63 924 2.6 2.6 65.3 108.83 -0.33 -0.12 -0.02 0.47
110.43 10110000 0 14.44 23.4 110.84 903 2.9 3.3 62.6 110.03 -0.28 -0.14 -0.02 0.47
111.68 10110000 0 14.29 23.4 112.09 882 2.9 2.9 68.5 111.26 -0.31 -0.14 -0.02 0.47
112.89 10110000 0 14.36 23.4 113.29 882 2.9 3.1 63.8 112.49 -0.28 -0.14 0 0.42
114.12 10110000 0 14.44 24.3 114.54 924 2.6 2.2 63.4 113.69 -0.28 -0.14 0 0.4
115.37 10110000 0 14.36 24.3 115.77 903 2.9 2.9 66.9 114.95 -0.26 -0.09 0 0.4
116.57 10110000 0 14.29 24.3 116.97 903 2.9 2.6 64.5 116.17 -0.24 -0.09 -0.05 0.38
117.77 10110000 0 14.36 24.3 118.17 882 2.9 2.6 64.9 117.37 -0.24 -0.09 -0.05 0.38
118.99 10110000 0 14.36 24.3 119.4 924 2.6 3.3 61.8 118.57 -0.24 -0.09 -0.05 0.38
120.23 10110000 0 14.36 24.3 120.65 882 2.9 2.6 60.2 119.82 -0.24 -0.09 -0.05 0.4
121.45 10110000 0 14.36 24.3 121.86 903 2.9 2.6 60.2 121.05 -0.31 -0.07 -0.05 0.42
122.7 10110000 0 14.44 25.2 123.11 882 2.9 3.1 58.6 122.28 -0.31 -0.07 -0.05 0.4
123.93 10110000 0 14.36 25.2 124.33 882 2.9 2.9 59.4 123.51 -0.28 -0.05 -0.02 0.42
125.13 10110000 0 14.36 25.2 125.53 882 2.9 3.1 56.2 124.73 -0.28 -0.07 -0.02 0.42
126.33 10110000 0 14.36 25.2 126.73 882 2.9 2.6 52.6 125.93 -0.28 -0.05 -0.05 0.42
127.57 10110000 0 14.44 25.2 127.99 903 2.6 3.1 54.6 127.16 -0.28 -0.12 -0.05 0.42
128.79 10110000 0 14.36 25.2 129.19 882 2.9 3.1 55.4 128.39 -0.24 -0.12 0 0.42
129.99 10110000 0 14.36 26.1 130.39 882 2.9 2.4 59.8 129.59 -0.24 -0.12 0 0.4
131.19 10110000 0 14.29 26.1 131.59 882 2.9 2.4 58.6 130.79 -0.28 -0.09 0 0.38
132.42 10110000 0 14.36 26.1 132.84 903 2.6 2.9 63 132.01 -0.28 -0.07 0 0.38
133.67 10110000 0 14.36 26.1 134.07 882 2.6 2 61.8 133.25 -0.33 -0.02 0 0.33
134.87 10110000 0 14.36 26.1 135.27 903 2.6 2.6 65.7 134.47 -0.31 0 0 0.35
136.07 10110000 0 14.36 26.1 136.47 903 2.6 2.9 63.4 135.67 -0.31 -0.02 0 0.33
137.3 10110000 0 14.36 26.1 137.72 903 2.6 2.2 67.7 136.88 -0.31 -0.02 0 0.33
138.55 10110000 0 14.36 27 138.95 882 2.6 2.9 63.4 138.13 -0.31 -0.02 -0.02 0.4
139.75 10110000 0 14.36 27 140.18 882 2.9 2.9 65.3 139.35 -0.33 0 -0.02 0.4
141.01 10110000 0 14.44 27 141.41 924 2.4 2.6 64.9 140.59 -0.38 -0.02 -0.02 0.4
142.21 10110000 0 14.44 27 142.61 924 2.4 2.2 66.5 141.81 -0.38 0 0 0.4
143.41 10110000 0 14.44 27 143.81 924 2.4 3.1 60.6 143.01 -0.38 0 0 0.4
144.64 10110000 0 14.36 27 145.07 882 2.9 2.9 62.6 144.21 -0.38 0 0 0.38
145.89 10110000 0 14.44 27.9 146.29 903 2.6 2.9 63 145.49 -0.33 -0.07 0 0.4
147.09 10110000 0 14.44 27.9 147.49 924 2.4 2.2 61.8 146.69 -0.33 -0.09 0 0.4
148.29 10110000 0 14.36 27.9 148.69 924 2.4 2.9 58.2 147.89 -0.33 -0.09 0 0.4
149.49 10110000 0 14.36 27.9 149.9 924 2.4 2.4 62.2 149.09 -0.33 -0.09 0 0.4
150.74 10110000 0 14.36 27.9 151.15 882 2.6 2.6 58.6 150.32 -0.31 -0.09 0.02 0.4
151.98 10110000 0 14.44 27.9 152.4 924 2.4 2.4 54.2 151.57 -0.33 -0.05 0.02 0.35
153.23 10110000 0 14.36 27.9 153.65 903 2.6 2.4 55.4 152.81 -0.28 -0.05 0.02 0.35
154.45 10110000 0 14.36 28.8 154.85 903 2.4 2.6 54.6 154.05 -0.28 -0.05 -0.02 0.35
155.69 10110000 0 14.36 28.8 156.11 882 2.6 2.9 53 155.28 -0.28 -0.05 -0.05 0.4
156.91 10110000 0 14.36 28.8 157.31 882 2.6 3.1 52.2 156.51 -0.26 -0.02 -0.05 0.4
158.11 10110000 0 14.29 28.8 158.54 903 2.6 2.6 54.6 157.71 -0.26 -0.02 -0.05 0.38
159.37 10110000 0 14.36 28.8 159.79 882 2.6 3.1 59.8 158.96 -0.33 -0.02 0 0.4
160.59 10110000 0 14.29 28.8 160.99 882 2.9 2.6 63.4 160.19 -0.33 -0.02 -0.02 0.42
161.79 10110000 0 14.36 28.8 162.19 882 2.9 2.2 65.3 161.39 -0.33 -0.02 -0.02 0.4
3 162.99 10110000 0 14.36 28.8 163.39 882 2.9 2.9 61.8 162.59 -0.33 -0.02 -0.02 0.42
164.19 10110000 0 14.36 28.8 164.59 882 2.6 2.4 64.5 163.79 -0.35 0 0 0.42
165.42 10110000 0 13.91 29.7 165.83 903 2.4 3.1 63.4 165 -0.33 -0.09 0 0.42
166.65 10110000 0 14.29 29.7 167.05 903 2.6 2.4 65.3 166.25 -0.31 -0.09 0 0.42
167.85 10110000 0 14.29 29.7 168.25 903 2.6 2.9 63.8 167.45 -0.31 -0.09 0 0.42
169.07 10110000 0 14.21 29.7 169.47 882 2.6 2.9 62.6 168.67 -0.31 -0.09 0 0.42
170.3 10110000 0 14.29 29.7 170.71 924 2.4 2 64.5 169.87 -0.33 -0.09 0.02 0.42
171.53 10110000 0 14.29 29.7 171.93 924 2.4 2.6 63 171.13 -0.31 -0.09 0.02 0.38
172.73 10110000 0 14.29 29.7 173.14 882 2.6 2 66.1 172.33 -0.33 -0.05 0.02 0.35
173.96 10110000 0 14.21 29.7 174.38 882 2.6 2.4 62.2 173.54 -0.28 -0.07 0.02 0.35
175.21 10110000 0 14.29 30.6 175.61 903 2.4 2.9 62.2 174.79 -0.28 -0.05 0 0.38
176.41 10110000 0 14.29 30.6 176.81 924 2.4 2.2 61.4 176.01 -0.28 -0.05 0 0.38
177.61 10110000 0 14.36 30.6 178.02 924 2.4 2.6 58.2 177.21 -0.26 -0.07 0 0.38
178.85 10110000 0 14.29 30.6 179.27 903 2.4 2.9 57.8 178.44 -0.26 -0.05 0 0.35
180.09 10110000 0 14.36 30.6 180.49 903 2.4 2.2 60.2 179.69 -0.33 -0.05 0.02 0.38
181.29 10110000 0 14.29 30.6 181.69 903 2.4 2.9 50.6 180.89 -0.33 -0.05 0.02 0.35
182.49 10110000 0 14.36 30.6 182.89 903 2.4 2.6 53.4 182.09 -0.33 -0.05 0.02 0.33
183.73 10110000 0 14.36 30.6 184.15 903 2.4 3.1 55.4 183.32 -0.33 -0.05 0.05 0.38
184.95 10110000 0 14.36 30.6 185.35 903 2.4 2.6 53.4 184.55 -0.33 -0.09 0.02 0.35
186.18 10110000 0 14.29 31.5 186.6 882 2.6 2.2 57.4 185.76 -0.28 -0.09 0.05 0.35
187.43 10110000 0 14.29 31.5 187.83 903 2.4 2.4 54.2 187.01 -0.28 -0.09 0.05 0.35
188.63 10110000 0 14.21 31.5 189.03 903 2.4 2 58.2 188.23 -0.28 -0.09 0.05 0.28
189.83 10110000 0 14.36 31.5 190.23 903 2.4 2.4 61.4 189.43 -0.28 -0.09 0.05 0.28
191.04 10110000 0 14.36 31.5 191.46 924 2.4 2.6 59 190.63 -0.28 -0.07 0.05 0.28
192.29 11111111 0 14.36 31.5 192.71 903 2.4 2 62.2 191.87 -0.28 -0.02 0.05 0.28
193.51 11111111 0 14.29 31.5 193.91 903 2.4 2.4 62.2 193.11 -0.28 -0.02 0 0.28
194.71 11111111 0 14.36 31.5 195.11 903 2.4 2 65.7 194.31 -0.28 0 0 0.28
195.91 11111111 0 14.36 31.5 196.34 924 2.2 3.1 61.4 195.51 -0.28 0 0 0.28
197.17 11111111 0 14.29 32.4 197.57 882 2.6 2.2 61 196.75 -0.28 0 0 0.31
198.37 11111111 0 14.36 32.4 198.78 903 2.4 2.4 62.6 197.97 -0.28 0 0 0.31
199.62 11111111 0 14.36 32.4 200.03 903 2.4 2.6 61.8 199.2 -0.35 0 0 0.31
200.85 11111111 0 14.21 32.4 201.25 882 2.6 2.9 63.8 200.45 -0.33 0 0.02 0.33
202.05 11111111 0 14.21 32.4 202.45 882 2.6 2.4 57.8 201.65 -0.33 0 0.05 0.33
203.25 11111111 0 14.29 32.4 203.65 882 2.6 2.2 57.8 202.85 -0.33 0 0.05 0.31
204.48 11111111 0 14.29 32.4 204.89 924 2.2 2.9 56.6 204.05 -0.33 0 0.05 0.33
205.73 11111111 0 14.21 32.4 206.14 882 2.6 2 60.2 205.31 -0.31 -0.05 0.05 0.33
206.97 11111111 0 14.36 32.4 207.39 924 2.2 2 58.6 206.56 -0.28 -0.07 0.05 0.26
208.2 11111111 0 14.36 32.4 208.6 903 2.4 2 53.8 207.81 -0.26 -0.02 0.07 0.26
209.42 11111111 0 14.21 33.3 209.84 882 2.4 2.4 51.4 209.02 -0.26 -0.05 0.05 0.26
210.67 11111111 0 14.36 33.3 211.08 924 2.2 2.4 51.4 210.25 -0.28 -0.02 0 0.28
211.88 11111111 0 14.36 33.3 212.28 882 2.4 2.6 50.6 211.48 -0.26 -0.02 0 0.31
213.08 11111111 0 14.36 33.3 213.48 882 2.4 2.4 54.6 212.68 -0.26 0 0 0.31
214.28 11111111 0 14.36 33.3 214.68 882 2.4 2.6 52.6 213.88 -0.26 0 0 0.31
215.48 11111111 0 14.29 33.3 215.88 903 2.4 2.2 55 215.08 -0.26 0 0 0.28
4 216.68 11111111 0 14.29 33.3 217.08 882 2.4 2.2 56.2 216.28 -0.26 0 0 0.31
217.88 11111111 0 14.29 33.3 218.28 882 2.4 2.9 57 217.48 -0.24 0 0 0.31
219.1 11111111 0 14.29 33.3 219.51 903 2.4 2.6 56.6 218.68 -0.26 0 0 0.31
220.35 11111111 0 14.44 33.3 220.74 903 2.2 2 63.4 219.93 -0.33 0 0.02 0.31
221.54 11111111 0 14.29 34.2 221.95 882 2.2 2.6 62.6 221.14 -0.33 0 0.02 0.31
222.74 11111111 0 14.36 34.2 223.14 882 2.4 2 58.6 222.34 -0.31 0 0.05 0.33
223.95 11111111 0 14.36 34.2 224.36 882 2.4 2.6 63.4 223.54 -0.31 0 0.02 0.31
225.16 11111111 0 14.36 34.2 225.58 882 2.4 2.4 59.8 224.76 -0.31 0 0.02 0.33
226.41 11111111 0 14.44 34.2 226.82 903 2.2 2 63.4 225.99 -0.31 -0.07 0.05 0.28
227.67 11111111 0 14.36 34.2 228.09 903 2.2 2.2 61.8 227.25 -0.26 -0.07 0.05 0.31
228.89 11111111 0 14.44 34.2 229.3 903 2.2 2 63.8 228.49 -0.28 -0.07 0.05 0.24
230.1 11111111 0 14.36 34.2 230.5 903 2.2 2.4 54.6 229.7 -0.26 -0.02 0.05 0.24
231.3 11111111 0 14.36 34.2 231.7 903 2.2 1.8 59 230.9 -0.26 -0.02 0.05 0.24
232.53 11111111 0 14.29 34.2 232.95 882 2.4 1.8 60.6 232.12 -0.26 -0.02 0.05 0.24
233.76 11111111 0 14.44 34.2 234.16 903 2.2 2.2 55.8 233.36 -0.24 -0.02 0 0.24
235 11111111 0 14.36 35.1 235.41 882 2.2 2 51.4 234.56 -0.21 0 -0.02 0.28
236.24 11111111 0 14.36 35.1 236.64 903 2.2 2.4 49.4 235.83 -0.21 0 -0.02 0.28
237.48 11111111 0 14.36 35.1 237.89 903 2.2 2.4 52.6 237.06 -0.28 0.02 -0.02 0.28
238.72 11111111 0 14.36 35.1 239.12 882 2.4 2.9 54.6 238.31 -0.28 0.02 0 0.31
239.92 11111111 0 14.29 35.1 240.32 882 2.2 2.6 49.8 239.52 -0.28 -0.05 0 0.31
241.12 11111111 0 14.36 35.1 241.52 903 2.4 2 57 240.72 -0.28 -0.05 0 0.31
242.32 11111111 0 14.36 35.1 242.72 903 2.2 2.6 55 241.92 -0.28 -0.05 0 0.33
243.52 11111111 0 14.36 35.1 243.92 903 2.2 2 52.6 243.12 -0.28 -0.05 0 0.31
244.72 11111111 0 14.44 35.1 245.14 903 2.2 2.4 59.8 244.32 -0.28 -0.05 0 0.33
245.97 11111111 0 14.36 35.1 246.38 882 2.4 2.4 59.8 245.55 -0.24 -0.07 -0.02 0.33
247.2 11111111 0 14.21 36 247.6 903 2.2 2 63 246.78 -0.24 -0.07 0 0.33
248.4 11111111 0 14.36 36 248.8 903 2.2 2.2 63 248 -0.24 -0.07 0 0.26
249.6 11111111 0 14.36 36 250.02 903 2.2 2 63.8 249.2 -0.24 -0.07 0 0.28
250.85 11111111 0 14.44 36 251.26 882 2.2 2 62.6 250.43 -0.24 -0.05 0 0.28
252.06 11111111 0 14.29 36 252.46 882 2.2 2.2 61.8 251.66 -0.21 -0.05 -0.02 0.31
253.29 11111111 0 14.29 36 253.71 924 2 1.8 62.6 252.86 -0.19 -0.05 0 0.28
254.54 11111111 0 14.36 36 254.94 882 2.2 2.4 59 254.13 -0.19 -0.05 -0.07 0.35
255.74 11111111 0 14.36 36 256.14 882 2.2 2.2 59.8 255.34 -0.19 -0.02 -0.07 0.33
256.94 11111111 0 14.36 36 257.34 882 2.2 2.4 63.4 256.54 -0.19 -0.05 -0.07 0.35
258.16 11111111 0 14.36 36 258.57 903 2.2 2.4 53.8 257.74 -0.19 -0.05 -0.09 0.33
259.4 11111111 0 14.36 36 259.8 903 2.2 1.5 60.6 258.99 -0.24 -0.05 -0.05 0.35
260.62 11111111 0 14.29 36 261.02 882 2.2 2.2 53.8 260.22 -0.24 -0.05 -0.05 0.35
261.82 11111111 0 14.29 36.9 262.22 882 2.4 1.8 54.2 261.42 -0.24 -0.05 -0.05 0.38
263.03 11111111 0 14.29 36.9 263.45 882 2.2 2.4 52.2 262.62 -0.24 -0.05 -0.05 0.38
264.28 11111111 0 14.36 36.9 264.68 903 2.2 2 53.4 263.87 -0.19 -0.09 -0.07 0.38
265.5 11111111 0 14.29 36.9 265.91 882 2.2 2 53.4 265.1 -0.19 -0.09 -0.05 0.38
266.76 11111111 0 14.36 36.9 267.16 903 2 2.2 50.2 266.35 -0.19 -0.12 -0.02 0.31
267.96 11111111 0 14.44 36.9 268.36 924 2 1.8 55.4 267.56 -0.19 -0.07 -0.02 0.33
269.16 11111111 0 14.36 36.9 269.56 903 2 1.8 56.6 268.76 -0.19 -0.09 -0.05 0.33
270.36 11111111 0 14.44 36.9 270.76 903 2 2 53.8 269.96 -0.21 -0.07 -0.02 0.33
271.56 11111111 0 14.36 36.9 271.96 903 2 1.5 54.6 271.16 -0.19 -0.07 -0.02 0.33
272.76 11111111 0 14.36 36.9 273.18 882 2.2 2.4 60.2 272.36 -0.16 -0.09 -0.05 0.33
274.01 11111111 0 14.36 36.9 274.42 924 2 1.8 58.2 273.59 -0.19 -0.07 -0.05 0.33
275.24 11111111 0 14.36 36.9 275.64 924 2 2.4 61.8 274.82 -0.19 -0.05 -0.09 0.35
276.47 11111111 0 14.36 36.9 276.89 882 2.2 2 62.6 276.05 -0.16 -0.05 -0.09 0.35
277.7 11111111 0 14.29 37.8 278.12 903 2 2 62.6 277.3 -0.24 -0.05 -0.09 0.35
278.92 11111111 0 14.36 37.8 279.32 903 2 2.6 57.8 278.52 -0.24 -0.05 -0.05 0.38
280.12 11111111 0 14.36 37.8 280.52 924 2 2 61.4 279.72 -0.24 -0.02 -0.05 0.35
281.35 11111111 0 14.36 37.8 281.76 882 2.2 2.2 59 280.92 -0.24 -0.05 -0.05 0.35
282.58 11111111 0 14.36 37.8 282.98 903 2 2.2 60.6 282.18 -0.24 -0.12 -0.05 0.38
283.78 11111111 0 14.36 37.8 284.18 903 2.2 2.4 60.6 283.38 -0.24 -0.12 -0.05 0.38
284.98 11111111 0 14.36 37.8 285.38 924 2 2.2 60.2 284.58 -0.24 -0.12 -0.05 0.38
286.2 11111111 0 14.36 37.8 286.61 903 2 2 56.6 285.78 -0.19 -0.12 -0.05 0.38
287.44 11111111 0 14.29 37.8 287.86 903 2 2.2 57.4 287.03 -0.19 -0.14 -0.05 0.38
288.67 11111111 0 14.36 37.8 289.09 924 2 1.5 59.8 288.27 -0.19 -0.14 -0.02 0.31
289.92 11111111 0 14.36 37.8 290.32 882 2.2 2 55.4 289.51 -0.14 -0.09 -0.02 0.31
291.14 11111111 0 14.29 37.8 291.54 903 2.2 2.2 50.2 290.72 -0.14 -0.09 -0.02 0.28
292.34 11111111 0 14.36 38.7 292.74 903 2 1.5 53.8 291.94 -0.14 -0.07 -0.09 0.31
293.54 11111111 0 14.36 38.7 293.94 903 2 2.2 51 293.14 -0.14 -0.09 -0.09 0.31
294.78 11111111 0 14.36 38.7 295.2 882 2.2 2.2 51.8 294.37 -0.12 -0.09 -0.09 0.35
296 11111111 0 14.29 38.7 296.4 882 2.2 2.2 51.8 295.6 -0.12 -0.07 -0.09 0.33
297.2 11111111 0 14.36 38.7 297.6 882 2.2 2 53 296.8 -0.12 -0.07 -0.09 0.35
298.4 11111111 0 14.29 38.7 298.8 903 2.2 2.2 51 298 -0.19 -0.05 -0.09 0.33
299.63 11111111 0 14.36 38.7 300.05 924 1.8 2.2 57.8 299.21 -0.19 -0.07 -0.09 0.35
300.88 11111111 0 14.29 38.7 301.29 882 2.2 2.2 58.6 300.46 -0.19 -0.05 -0.05 0.33
302.09 11111111 0 14.29 38.7 302.51 903 2.2 2.2 59 301.69 -0.19 -0.14 -0.05 0.35
303.34 11111111 0 14.36 38.7 303.76 882 2.2 2.2 58.6 302.93 -0.16 -0.09 -0.05 0.33
304.59 11111111 0 14.36 38.7 305 903 2 2 64.9 304.17 -0.16 -0.12 -0.02 0.33
